
Club Name | Branch | Club City | Club State | Officers Updated |
---|---|---|---|---|
St. Croix Valleu Engine Club | 1 | Chisago City | MN | 2020 |
EDGETA, Branch 3 | 3 | San Jose | CA | 2021 |
EDGETA, Branch 6 | 6 | Lathrop | CA | 2020 |
EDGETA, Branch 8 | 8 | Kingsburg | CA | 2021 |
EDGETA, BRANCH 9 | 9 | Merlin | OR | 2019 |
K&O Stem & Gas Engine Assoc. Inc. | 11 | Winfield | KS | 2020 |
EDGETA, Branch 13 | 13 | Galt | CA | 2020 |
Utah Antique Machinery Association | 14 | Mapleton | UT | 2019 |
EDGETA, Branch 15 | 15 | Salem | OR | 2020 |
Southwest Missouri Early Day Gas Engine & Tractor Assn. Branch 16 | 16 | Republic | MO | 2020 |
EDGETA, Branch 18 | 18 | Merced | CA | 2020 |
Four Corners Antique Power Association | 19 | Farmington | NM | 2020 |
Hildebrand Threshers | 21 | Klamath Falls | OR | 2020 |
EDGETA Branch 22 | 22 | San Diego | CA | 2021 |
Fort Vancouver Antique Equipment Association | 23 | Vancouver | WA | 2019 |
Nebraska Antique Power Assoc. | 25 | Fremont | NE | 2021 |
EDGE&TA Branch 26 | 26 | Sedro Wooley | WA | 2020 |
Central Coast Vintage Machinery Association | 27 | Goleta | CA | 2020 |
Ozarks Older Iron Club | 28 | Cabool | MO | 2021 |
South Central Montana Antique Tractor and Machinery Association | 29 | Worden | MT | 2020 |
Rusty Relics | 30 | Lancaster | CA | 2020 |
EDGETA, Branch 31 | 31 | Santa Rosa | CA | 2019 |
Antique Engine Club of Tidewater Virginia | 35 | Hampton | VA | 2019 |
Northwest Vintage Iron Club | 36 | Fall City | WA | 2020 |
Tired Iron of the Ozarks | 37 | Gentry | AR | 2019 |
Magic Valley Antique Tractor Pullers, Inc. | 38 | Jerome | ID | 2021 |
Granbury Flywheelers | 43 | Granbury | TX | 2020 |
Foothill Flywheelers | 49 | Sonora | CA | 2020 |
Southwest Kansas Antique Engine & Thresher Assoc. | 50 | Haviland | KS | 2020 |
Central Montana Flywheelers | 51 | Lewistown | MT | 2020 |
Antique Power Club of Alaska | 52 | Wasilla | AK | 2021 |
Lewis-Clark Antique Power Club, Inc. | 54 | Pomeroy | WA | 2020 |
Great Plains Antique Tractor Club | 55 | Hutchinson | KS | 2019 |
Treasure State Flywheelers, Inc. | 62 | Fairfield | MT | 2019 |
San Joaquin Valley Antique Flywheelers | 63 | Clovis | CA | 2019 |
High Desert Antique Power Association | 65 | Hesperia | CA | 2019 |
Treasure Valley Flywheel Engine Club | 67 | Emmett | ID | 2020 |
Antique Heritage Farm Equipment Club | 70 | Arlington | TX | 2019 |
Wind River Flywheelers | 72 | Riverton | WY | 2020 |
Western Montana Antique Power Association | 74 | Greenough | MT | 2019 |
Sumner County Antique Tractor Association | 79 | Wellington | KS | 2021 |
Caney Valley Antique Power Association, Inc. | 84 | Caney | KS | 2020 |
Rustic Relics Antique Tractor Club | 85 | Lincoln | AR | 2020 |
EDGETA Branch 87 | 87 | New Hampton | MO | 2019 |
Arkansas Valley Antique Tractor Club, Inc. | 90 | Hartford | AR | 2020 |
Shoals Antique Engine & Tractor Club | 92 | Florence | AL | 2020 |
Great Basin Antique Machinery | 95 | Ogden | UT | 2021 |
Sharecropper's Antique Farm Equipment Club | 96 | Brenham | TX | 2019 |
Power of the Past | 100 | Huntersville | NC | 2020 |
Northeastern Antique Power Association | 101 | Sharon Springs | NY | 2019 |
Heartland Antique Tractor Pullers Association | 102 | Onaga | KS | 2020 |
Lake Erie Antique Power | 103 | Huron | OH | 2020 |
Iron Horses & Machinery Club of Nevada | 106 | Winnemucca | NV | 2020 |
Flint Hills Antique Power Association | 107 | Emporia | KS | 2020 |
Osage River Antique Power Assoc. | 108 | Eldon | MO | 2020 |
Gold Country FlyWheelers | 111 | Browns Valley | CA | 2020 |
Chisholm Trail Antique Farm Equipment Club | 112 | Springtown | TX | 2019 |
Nor-Cal Antique Tractor and Engine Club | 114 | Redding | CA | 2021 |
Oklahoma Antique Tractor Assoc. | 116 | Tulsa | OK | 2019 |
Mile High Tractor and Engine Club | 117 | Humbolt | AZ | 2020 |
Fairbanks Vintage Power | 118 | Fairbanks | AK | 2019 |
Stumptown Tractor Club | 119 | Huntersville | NC | 2019 |
Northern Arizona Antique Tractor & Engine Association (NAAT&EA) | 121 | Flagstaff | AZ | 2020 |
Farm Echoes of Yesteryear | 123 | Goodman | MO | 2020 |
Lone Star Antique Tractor & Engine Assn. Inc. | 124 | Whitehouse | TX | 2020 |
Southeast Antique Machinery Society | 125 | Raleigh | NC | 2019 |
Louisiana Two Cylinder Club | 128 | Sulphur | LA | 2020 |
Swamp Fox Tractor & Engine Club | 129 | Marion | SC | 2020 |
South Texas Wheel Spinners & Crank Twisters | 130 | Moravia | TX | 2020 |
Antique Power Association of the Ozarks | 131 | Mountain Home | AR | 2020 |
Northern Nevada Antique Power Club | 132 | Carson City | NV | 2020 |
Maine Antique Tractor Club | 133 | Norridgewock | ME | 2020 |
Color Country Antique Machinery Association | 134 | Washington | UT | 2020 |
Conway Flywheel and Toy Assoc. | 135 | Conway | MO | 2019 |
Vintage Iron | 136 | Durham | CA | 2020 |
Wylie Antique Machinery Society | 138 | Nevada | TX | 2021 |
Woodbine Antique Tractor Club | 140 | Woodbine | GA | 2019 |
Wild Rogue Antique Power (WRAP) | 141 | Ashland | OR | 2020 |
Southeast Arkansas Antique Tractor & Engine Club | 143 | Hamburg | AR | 2019 |
Lake Country Antique Tractor Assoc. | 145 | Quitman | TX | 2020 |
Mid-Missouri Pure Power Association | 146 | Osage Beach | MO | 2020 |
Snake River Antique Power Assoc. | 150 | Filer | ID | 2020 |
Tri-County Old Tyme Threshers | 151 | Ramsey | MN | 2019 |
California Oliver Cletrac Club | 152 | Grass Valley | CA | 2019 |
Central Texas Old Iron Collectors | 156 | Giddings | TX | 2020 |
Central Arkansas Mini Pullers | 157 | Plumerville | AR | 2020 |
EDGETA, Branch 158 | 158 | Woodland | CA | 2020 |
NW Old Iron Club | 159 | Hebo | OR | 2020 |
New Mexico Vintage Iron | 160 | Las Cruces | NM | 2020 |
Central Oklahoma Antique Tractor Club | 161 | Edmond | OK | 2019 |
Hancock County Old Time Fair | 162 | New Manchester | WV | 2020 |
Poor Boys Antique Tractor Club | 164 | Fletcher | OK | 2020 |
Elk City Power of the Past | 166 | Elk City | KS | 2020 |
Reno Antique Engine & Tractor Club | 167 | Sparks | NV | 2020 |
Cumming Antique Power Association, Inc | 169 | Cumming | GA | 2020 |
Bluebonnet Antique Tractor Club | 171 | Pearland | TX | 2020 |
Tri-State Antique Tractor Club | 174 | Schuylerville | NY | 2020 |
Waccamaw Tractor & Engine Club | 175 | Anyor | SC | 2019 |
North Louisiana Vintage Tractor Club (NLVTC) | 179 | Quitman | LA | 2020 |
Agricultural Preservation Association of Cuyahoga County "The Tractor Club" | 182 | North Royalton | OH | 2020 |
Corrales Tractor Club | 184 | Corrales | NM | 2021 |
Foothills Tractor & Engine Club | 185 | Pocahontas | AR | 2020 |
Flathead Tractor and Engine Association | 187 | Columbia Falls | MT | 2020 |
Arkansas Valley Flywheelers | 188 | Canon City | CO | 2020 |
Bryan County Antique Tractor Club | 191 | Calera | OK | 2020 |
Medina County Antique Power Association | 192 | Wadsworth | OH | 2020 |
Denton County Antique Tractor Farm Equipment & Primitives Club | 193 | Denton | TX | 2020 |
Missouri Screamin Eagles Case Club | 195 | Centralia | MO | 2019 |
Northern Maine Antique Tractor Club | 196 | Presque Isle | ME | 2020 |
The Inland Empire Steam & Gas Buffs | 197 | Newman Lake | WA | 2020 |
Panhandle Antique Tractor & Engine Club | 198 | Sandpoint | ID | 2021 |
Tri-County Antique Tractor Club | 199 | Batesville | AR | 2019 |
Tennesse Historic Steam and Gas Association | 202 | Eagleville | TN | 2019 |
Tristate Hart-Parr Oliver Collectors Association | 204 | Zelienople | PA | 2019 |
State Line Garden Tractor Association | 205 | Bristol | WI | 2020 |
Southwest Forgotten Iron | 206 | Yuma | AZ | 2020 |
South Valley Farm Antiques | 209 | Tulare/Kern Counties | CA | 2020 |
South Alabama Antique Tractor & Engine Club (SAATEC) | 211 | Foley | AL | 2019 |
Pike County Old Tractor and Equipment Club | 212 | Zebulon | GA | 2020 |
Green Country Antique Power Association | 213 | Dewey | OK | 2019 |
Spoon River Antique Agricultural Assn. | 216 | Knoxville | IL | 2021 |
Waco Antique Farm Machinery Club | 220 | Lorena | TX | 2021 |
Pecos Valley Classic Ag Tractor Club | 222 | Carlsbad | NM | 2020 |
San Luis Valley Antique Iron Club | 225 | Monte Vista | CO | 2020 |
Southland Flywheelers Antique Tractor & Engine Club | 226 | Hartselle | AL | 2019 |
Thunder Mountain Flywheelers Show and Pull | 227 | Montrose | CO | 2020 |
Cache Valley Antique Machinery Assoc. | 228 | Wellsville | UT | 2020 |
Western Steam Friends Association | 230 | Salem | OR | 2020 |
Idaho Antique Power & Farm Equipment, Inc. | 231 | Boise | ID | 2020 |
Izard County Antique Tractor Club | 232 | Horseshoe Bend | AR | 2019 |
Little Red River Flywheelers Antique Tractor Club | 235 | Pangburn | AR | 2019 |
Bono Antique Tractor Club | 237 | Bono | AR | 2019 |
Heritage Antique Tractor and Gas Engine Club. | 238 | McCook | NE | 2019 |
Power From the Past | 240 | Tucson | AZ | 2020 |
Early Day Tractor & Iron | 242 | Hesperia | CA | 2020 |
Cache Creek Tractor Club | 243 | Geronimo | OK | 2020 |
Chesterfield Tractor Club | 244 | Crozier | VA | 2019 |
Antique Farm Engine and Tractor Association | 245 | Shelton | WA | 2020 |
Gulf Coast Tractor & Engine Association | 246 | Iota | LA | 2019 |
Yampa Valley Antique Power Club | 247 | Craig | CO | 2020 |
Central Oregon Antique Engine and Tractor Assn. | 248 | Prineville | OR | 2020 |
Branch 249 | 249 | Abingdon | VA | 2020 |
Chug-n-Tug Old Time Tractor & Engine Club | 250 | Encampment | WY | 2021 |
Canadian Rivers Old Iron Club | 251 | Moore | OK | 2020 |
Warren County Antique Tractor & Engine Club | 252 | Bowling Green | KY | 2021 |
Pioneer Village Tractor Club | 253 | Danville | IN | 2019 |
Silver City Antique Tractor Club | 254 | Tuttle | OK | 2019 |
Lake Erie Antique Power (L.E.A.P.) | 255 | Curtice | OH | 2020 |
New England Antique Tractor Truck Association (NEATTA) | 256 | Acushnet | MA | 2020 |
Putnam County Antique Tractor and Machinery Association, Inc. | 257 | Greencastle | IN | 2019 |
Please submit the Branch Officers Update form at the beginning of the year to update your branch officers. Please allow one week from submission for your branch officers to be updated on your EDGETA branch website.